The Band Live in the 1960s

Tredegar Workmen's Club 13/7/66

Tredegar Workmen's Club 13/7/66

Tredegar Workmen's Club 13/7/66
The gig diary for 1964/65 was maintained by John Beardmore. The 1966/67 info was from a diary recently discovered by Adrian Williams. We are adding new dates as people remember them.
1964
Date | Venue | Comments |
---|---|---|
Thursday 9 July | British Legion hall, Rogerstone | |
Saturday 11 July | St Johns Ambulance | St Johns Hall Rogerstone? |
Monday 20 July | Porthcawl | Group Contest, Wales |
Tuesday 21 July | Catholic Hall Cwmbran | |
Thursday, 30 July | Excelsior club | |
Tuesday, 11 August | Catholic Hall, Cwmbran | |
Friday, 21 August | Windsor club, Newport | |
Tuesday, 25 August | Catholic Hall, Cwmbran | |
Thursday, 27 August | Rogerstone | St Johns Hall Rogerstone? |
Saturday, 29 August | St Johns Ambulance | |
Thursday, 3 September | Docks Conservative Club | Newport? |
Friday, 11 September | Newport Athletic club | |
Tuesday, 15 September | Catholic Hall, Cwmbran | |
Friday, 18 September | Earlswood | |
Saturday, 19 September | Training College, Caerleon | |
Tuesday, 22 September | Catholic Hall, Cwmbran | |
Friday, 25 September | Greig | Not sure where |
Saturday, 26 September | Standard Telephone Club, Newport | |
Monday, 5 October | Porthcawl | |
Saturday, 10 October | Newport Athletic club | |
Friday, 16 October | Earlswood | |
Saturday, 17 October | Standard Telephone Club, Newport | |
Tuesday, 20 October | Duffryn | |
Wednesday, 28 October | Coed Eva Community College | |
Friday, 13 November | Army Apprentice School, Beachley | |
Saturday, 12 December | Army Apprentice School, Beachley | |
Friday, 18 December | Caldicot College | With Marty Wilde, Coronets |
Saturday, 26 December | Standard Telephone Club, Newport | |
Thursday, 31 December | Standard Telephone Club, Newport |
1965
Date | Venue | Comments |
---|---|---|
Saturday, 2 January | St Woolos Hall, Newport | |
Tuesday, 5 January | Catholic Hall, Cwmbran | |
Friday, 8 January | Earlswood | With The Raiders |
Saturday, 9 January | Oxfam, Coffee bar | |
Friday, 15 January | Crosskeys Institute | |
Friday, 22 January | St John's, Rogerstone | |
Sunday, 24 January | Catholic Hall, Cwmbran | |
Tuesday, 26 January | Newport Athletic club | |
Friday, 29 January | Mission Hall, Lyne Road, Newport | |
Saturday, 30 January | Standard Telephone Club, Newport | |
Saturday, 6 February | Crosskeys Institute | |
Friday, 12 February | Mostyn Hall, Blaenavon | |
Thursday, 18 February | Standard Telephone Club, Newport | |
Friday, 19 February | Monmouth Youth Centre | |
Monday, 1 March | Coed Eva Community College | |
Saturday, 6 March | Standard Telephone Club, Newport | |
Friday, 12 March | Crosskeys Institute | |
Saturday, 13 March | Cwmfelinfach | |
Friday, 19 March | Army Apprentice School, Beachley | |
Saturday, 20 March | Newport Athletic club | |
Friday, 26 March | Tredegar NCB | |
Saturday, 27 March | Army Apprentice School, Beachley | |
Monday, 29 March | Coed Eva Community College | With The Mojos |
Tuesday, 30 March | Catholic Hall, Cwmbran | |
Friday, 2 April | Croesyceiliog Secondary School | |
Saturday, 3 April | Crosskeys | |
Sunday, 4 April | Catholic Hall, Cwmbran | |
Friday, 9 April | East Mon School, Pontypool | |
Saturday, 10 April | Standard Telephone Club, Newport | |
Tuesday, 13 April | Abercarn Rugby Football club | |
Thursday, 15 April | Risca Youth Club, Pontyminster | |
Monday, 19 April | Majestic Ballroom, Newport | |
Tuesday, 20 April | Little Mill | |
Friday, 23 April | Crosskeys Institute | With The Concords |
Saturday, 24 April | Girling Restaurant, Cwmbran | |
Friday, 30 April | Croesyceiliog Secondary School | |
Monday, 3 May | Majestic Ballroom, Newport | With The Dennisons |
Saturday, 8 May | Girling Restaurant, Cwmbran | |
Saturday, 15 May | Army Apprentice School, Beachley | |
Sunday, 16 May | West End ballroom, Birmingham | |
Saturday, 22 May | Croesyceiliog Grammar School | |
Monday, 24 May | Coed Eva Community College | With The Applejacks |
Friday, 28 May | Monmouth Youth Centre | |
Saturday, 29 May | Army Apprentice School, Beachley | |
Friday, 4 June | Croesyceiliog Secondary School | |
Friday, 11 June | Trevethin Youth Club | |
Saturday, 12 June | Newport Athletic club | |
Friday, 18 June | Army Apprentice School, Beachley | |
Monday, 21 June | Coed Eva Community College | With Johnny Kidd & Pirates |
Thursday, 24 June | King Hotel, Newport | |
Monday, 28 June | Coed Eva Community College | With The Merseybeats |
Sunday, 4 July | West End ballroom, Birmingham | |
Tuesday, 6 July | Abercarn | |
Thursday, 8 July | King Henry VIII Grammar School, Abergavenny | |
Friday, 9 July | Croesyceiliog Secondary School | |
Saturday, 10 July | Basement Club, Pontypridd | |
Wednesday, 14 July | Crosskeys Institute | |
Friday, 16 July | Crosskeys Youth Club | |
Tuesday, 20 July | Newbridge Memorial Hall | |
Monday, 30 August | Basement Club, Pontypridd | |
Tuesday, 31 August | Little Mill | |
August or September | Croesyceiliog Grammar School | With Sounds Incorporated On 15th August Sounds Incorporated played an opening set at the Beatles concert in Shea Stadium, New York City. Attendance was 55,600. This attendance probably a few hundred. |
Saturday, 4 September | Town Hall, Abergavenny | |
Sunday, 5 September | West End ballroom, Birmingham | Shown in diary, but scribbled through, so might not have played this gig |
Friday, 17 September | British Nylon Spinners | With Manfred Mann |
Sunday, 3 October | West End ballroom, Birmingham | |
Friday, 8 October | British Nylon Spinners | |
Saturday, 23 October | Cardiff University | |
Friday, 5 November | Trevethin | |
Friday, 31 December | Cwmfelinfach |
1966
Date | Venue | Comments |
---|---|---|
Sunday, 2 January | Cwmbran | |
Tuesday, 4 January | Channel View Social Club, Risca | |
Friday, 7 January | Croesyceiliog Secondary School | |
Sunday, 9 January | West End ballroom, Birmingham | |
Monday, 10 January | Coed Eva Community College | |
Friday, 14 January | Usk Memo | |
Saturday, 29 January | Abergavenny Town Hall | |
Monday, 31 January | Coed Eva Community College | With The Who |
Friday, 4 February | Croesyceiliog Secondary School | |
Monday, 7 February | Ringland Club | |
Tuesday, 8 February | Channel View Social Club, Risca | |
Thursday, 10 February | Oldsbury Hall, Cwmbran | |
Friday, 11 February | Monmouth Youth Centre | |
Monday, 14 February | Coed Eva Community College | |
Wednesday, 16 February | Underwood Social Club, Llanmartin | Percy left |
Saturday, 5 March | Discotheque, Newport (Platform One?) | Andy re-joined the Pieces 21 Feb |
Monday, 7 March | Coed Eva Community College | |
Thursday, 10 March | Earlswood | |
Friday, 11 March | Discotheque, Newport (Platform One?) | |
Thursday, 17 March | Oldbury Hall | |
Friday, 18 March | Croesyceiliog Secondary School | |
Saturday, 19 March | Kidwelly, Afan Lido | Cancelled due to contract mix-up |
Sunday, 20 March | West End ballroom, Birmingham | Cancelled due to contract mix-up |
Thursday, 24 March | Ritz Ballroom, Skewen | With The Honeycombs |
Friday, 25 March | Abertillery Grammar School | Inkwells & Wastebaskets |
Saturday, 26 March | Beachley Junior Ranks Club | |
Thursday, 31 March | Crosskeys Rugby Club | |
Friday, 1 April | Trevethin Social Centre | |
Saturday, 2 April | Girlings Canteen | |
Wednesday, 6 April | Discotheque, Caerphilly | |
Saturday, 9 April | YMCA Port Talbot | |
Monday, 11 April | St Illtyds, Swansea | |
Tuesday, 12 April | Severn Bridge, Bulwark | |
Saturday, 16 April | Crickhowell (for Eddie Tattersall) | |
Tuesday, 19 April | Severn Bridge, Channel View | |
Wednesday, 20 April | Tredegar NBC | |
Friday, 22 April | Usk Memo | |
Saturday, 23 April | The King, Newport | |
Wednesday, 27 April | Discotheque, Newport (Platform One?) | |
Wednesday, 4 May | Discotheque, Newport (Platform One?) | |
Thursday, 5 May | Caerleon College | |
Friday, 6 May | Croesyceiliog Secondary School | |
Saturday, 7 May | Abertillery Jazz Club | |
Sunday, 8 May | West End ballroom, Birmingham | |
Saturday, 14 May | Croesyceiliog Grammar School | |
Sunday, 15 May | Wexa Sports Club, Pontypool | |
Saturday, 21st May | St Julians High School, Newport | With our large cabinets |
Sunday, 22 May | Ty-Sign, Risca | |
Tuesday, 24 May | Duffryn Grammar School | |
Wednesday, 25 May | Municipal Ballroom, Beaufort | |
Friday, 27 May | The Beaufort, Ebbw Vale | |
Saturday, 28 May | Abergavenny Town Hall | |
Friday, 3 June | Croesyceiliog Secondary School | |
Saturday, 4 June | Brecon Guild Hall | |
Monday, 6 June | Pontywaun Memo Hall | |
Saturday, 11 June | Croesyceiliog Secondary School | |
Tuesday, 14 June | Channel View Social Club, Risca | |
Saturday, 25 June | Abertillery Jazz Club | |
Monday, 11 July | Pontywaun Memo Hall | |
Wednesday, 13 July | Tredegar Workman’s Club | Crowd went crazy, pulled off stage |
Friday, 15 July | Croesyceiliog Secondary School | |
Saturday, 16 July | Ritz Ballroom, Skewen | |
Thursday, 28 July | Abergavenny Town Hall | For the Young Socialists |
Friday, 29 July | Croesyceiliog Secondary School | |
Saturday, 30 July | Abergavenny Town Hall | For the Young Conservatives |
Friday, 26 August | Discotheque, Newport (Platform One?) | Adrian back from Hols |
Wednesday, 31 August | Tredegar Workman’s Club | |
Thursday, 1 September | Cwmbran Rugby Club | |
Saturday, 3 September | Bridge Inn (Newport?) | |
Saturday, 10 September | Standard Telephones Club | |
Thursday, 15 September | Salisbury Club, Newport | |
Friday, 16 September | Yew Tree, Pontnewydd | |
Saturday, 17 September | Oldbury Hall, Cwmbran | |
Monday, 19 September | Abertillery Club (Rolfs?) | |
Wednesday, 21 September | Beaufort Ballroom, Ebbw Vale | Competition heat - we won |
Friday, 30 September | Beaufort Ballroom, Ebbw Vale | Competition final - we won - £30 |
Wednesday, 5 October | Discotheque, Newport (Platform One?) | |
Thursday, 6 October | Birmingham College of Domestic Science | |
Friday, 7 October | Salisbury Club, Newport | |
Saturday, 8 October | London | Think this was a trip out |
Sunday, 9 October | Basement Club, Newport | |
Monday, 10 October | Coedeva Community College | |
Friday, 14 October | Discotheque, Newport (Platform One?) | |
Saturday, 15 October | Malpas (?) | |
Sunday, 16 October | Kensington Club Discotheque | |
Monday, 17 October | Pontywaun Memo | |
Wednesday, 19 October | Tredegar Discotheque | Could have been Workmens |
Friday, 21 October | Crossash Club | Andy got married next day |
Sunday, 23 October | Basement Club, Newport | May have been cancelled |
Saturday, 29 October | Rogerstone Church Hall | Live Recording |
Sunday, 30 October | Kensington Club Discotheque | |
Wednesday, 2 November | Labour Club, Newport | |
Thursday, 3 November | Muffler Club, Newport | |
Friday, 4 November | Usk Memo | |
Sunday, 6 November | Basement Club, Newport | Ted joined on drums |
Monday, 7 November | Pontywaun Memo | Looks like we may have played Two gigs in one day |
Monday, 7 November | Coed Eva Discotheque | |
Wednesday, 9 November | Beaufort Ballroom, Ebbw Vale | First with David Kubinec |
Sunday, 13 November | Kensington Club Discotheque | |
Friday, 18 November | Usk Memo | |
Saturday, 19 November | Malpas Church Hall | |
Monday, 21 November | Stowaway Club, Newport | |
Friday, 25 November | Crickhowell (Town Hall?) | |
Sunday, 27 November | Kensington Club Discotheque | |
Monday, 28 November | Pontywaun Memo | |
Sunday, 4 December | Tredegar Workmen's Hall Cinema | Aberfan fund raiser with the Choice (Henry Spinetti) and Fusion (Now & Then) |
Friday, 9 December | Trevethin Social Centre | |
Saturday, 10 December | Risca (Channel View?) | |
Sunday, 11 December | Kensington Club Discotheque | |
Wednesday, 14 December | Caerleon College (Renco) | |
Friday, 16 December | Lysaghts Club, Newport | |
Saturday, 17 December | Croesyceiliog Coffee Bar | |
Sunday, 18 December | Tredegar Workman’s Club | |
Monday, 19 December | Pontywaun Memo | |
Wednesday, 21 December | Coed Eva Discotheque | |
Saturday, 24 December | Oldbury Hall | |
Wednesday, 28 December | Brecon | |
Friday, 30 December | Bassaleg (School?) | Looks like we may have played Two gigs in one day |
Friday, 30 December | Discotheque, Newport (Platform One?) |
1967
Date | Venue | Comments |
---|---|---|
Friday, 6 January | Croesyceiliog Secondary School | |
Saturday, 7 January | Abergavenny Town Hall | |
Monday, 8 January | Coedeva Community College | |
Saturday, 14 January | Usk Agricultural College | Last with Andy. Date in question |
Saturday, 28 January | Abergavenny Town Hall | |
Friday, 11 February | Llandaff Tech | |
Friday, 25 February | Caerleon College |

Our set list from 1964/65